Index | Name | cze 2005 | ||
23 | 24 | 25 | ||
1. | Project Costs | 1,025.0 | 975.0 | 0.0 |
Total Costs | 1,025.0 | 2,000.0 | 2,000.0 | |
2. | Customers Payments | 500.0 | 0.0 | 2,000.0 |
3. | GOLD Solutions | 0.0 | 0.0 | 2,000.0 |
4. | Kovalsky Company | 500.0 | 0.0 | 0.0 |
5. | Novak Corp. | 0.0 | 0.0 | 0.0 |
Total Revenues | 500.0 | 500.0 | 2,500.0 | |
Total | -525.0 | -1,500.0 | 500.0 |
Version 1.0 - Created on 2008-02-08 12:01 with TaskJuggler v2.4.0